Major (Ionian) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
Lydian | 1 | 2 | 3 | ↑4 | 5 | 6 | 7 | |||||
Mixolydian (Dominant) | 1 | 2 | 3 | 4 | 5 | 6 | ↓7 | |||||
Dorian | 1 | 2 | ↓3 | 4 | 5 | 6 | ↓7 | |||||
Natural Minor (Aeolian) | 1 | 2 | ↓3 | 4 | 5 | ↓6 | ↓7 | |||||
Harmonic Minor | 1 | 2 | ↓3 | 4 | 5 | ↓6 | 7 | |||||
Melodic Minor | 1 | 2 | ↓3 | 4 | 5 | 6 | 7 | |||||
Phrygian | 1 | ↓2 | ↓3 | 4 | 5 | ↓6 | ↓7 | |||||
Locrian (Half Diminished) | 1 | ↓2 | ↓3 | 4 | ↓5 | ↓6 | ↓7 | |||||
Harmonic Major | 1 | 2 | 3 | 4 | 5 | ↓6 | 7 | |||||
Hindu | 1 | 2 | 3 | 4 | 5 | ↓6 | ↓7 | |||||
Spanish/Jewish | 1 | ↓2 | 3 | 4 | 5 | ↓6 | ↓7 | |||||
Major Pentatonic | 1 | 2 | 3 | 5 | 6 | |||||||
Major Blues | 1 | 2 | ↓3 | 3 | 5 | 6 | ||||||
Minor Pentatonic | 1 | ↓3 | 4 | 5 | ↓7 | |||||||
Minor Blues | 1 | ↓3 | 4 | ↑4 | 5 | ↓7 | ||||||
Bebop (Dominant) | 1 | 2 | 3 | 4 | 5 | 6 | ↓7 | 7 | ||||
Bebop (Major) | 1 | 2 | 3 | 4 | 5 | ↑5 | 6 | 7 | ||||
Bebop (Minor) #1 | 1 | 2 | ↓3 | 3 | 4 | 5 | 6 | ↓7 | ||||
Bebop (Minor) #2 | 1 | 2 | ↓3 | 4 | 5 | ↑5 | 6 | 7 | ||||
Ascending Chromatic | 1 | ↑1 | 2 | ↑2 | 3 | 4 | ↑4 | 5 | ↑5 | 6 | ↑6 | 7 |
Descending Chromatic | 1 | ↓2 | 2 | ↓3 | 3 | 4 | ↓5 | 5 | ↓6 | 6 | ↓7 | 7 |
Whole Tone | 1 | 2 | 3 | ↑4 | ↑5 | ↓7 | ||||||
Diminished Half-Whole | 1 | ↓2 | ↑2 | 3 | ↑4 | 5 | 6 | ↓7 | ||||
Diminished Whole-Half | 1 | 2 | ↑2 | 4 | ↑4 | ↑5 | 6 | 7 | ||||
Diminished Whole Tone | 1 | ↓2 | ↑2 | 3 | ↑4 | ↑5 | ↓7 |
Parallel Scale Number Patterns
Tags:
Comments
Search
Categories
- Analysis (8)
- Charts (4)
- Diagrams (3)
- Featured (5)
- Harmony (19)
- Head Charts (4)
- Intervals (3)
- Jazz (7)
- Listening (1)
- Music Theory 103 (21)
- Music Theory 104 (12)
- Scales (8)
- Seventh Chords (6)
- Theory (35)
- Uncategorized (3)
Tags
There’s no content to show here yet.
Leave a Reply